<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rana Sweis – Journalist, Media Researcher and Arab Reporter  - Amman Jordan - Middle East</title>
	<atom:link href="http://ranasweis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranasweis.com</link>
	<description>Journalist &#38; Media Researcher</description>
	<lastBuildDate>Fri, 18 May 2012 20:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview With Global Thinkers Forum</title>
		<link>http://ranasweis.com/interview-with-global-thinkers-forum/</link>
		<comments>http://ranasweis.com/interview-with-global-thinkers-forum/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:26:57 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Journalism News]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[More Published Work]]></category>
		<category><![CDATA[Published Works]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4238</guid>
		<description><![CDATA[· When did you start Leaders of Tomorrow? Dr. Sami Hourani founded Leaders of Tomorrow in 2007 when its first activity took place, a three-day conference “The Jordanian Society: Between East and West, Past and Future” that was inaugurated by His Excellency Prince Hassan bin Talal. It encouraged youth from every governorate in Jordan to [...]]]></description>
			<content:encoded><![CDATA[<p>·         When did you start Leaders of Tomorrow?<br />
Dr. Sami Hourani founded Leaders of Tomorrow in 2007 when its first activity took place, a three-day conference “The Jordanian Society: Between East and West, Past and Future” that was inaugurated by His Excellency Prince Hassan bin Talal. It encouraged youth from every governorate in Jordan to think critically about social and political issues in their own communities and urged them to take action. Our youth-led team started to organize conferences, workshops and exchanges for youth the following two years, and slowly began to grow in its activities and capacity. In 2009 we took the step to establish an office to work from, and worked hard to institutionalize the organization to what it has become now with full-time staff, dedicated volunteers and interns, and a large network across the Arab region.</p>
<p><a href="http://globalthinkers.com/2012/05/meet-the-leaders-of-tomorrow/" target="_blank">Read Full Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/interview-with-global-thinkers-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: New media, new roles in Arab Spring</title>
		<link>http://ranasweis.com/new-media-new-roles-in-arab-spring/</link>
		<comments>http://ranasweis.com/new-media-new-roles-in-arab-spring/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:35:58 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Journalism News]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[More Published Work]]></category>
		<category><![CDATA[Published Works]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4211</guid>
		<description><![CDATA[New media and new roles in the aftermath of the Arab Spring, conversation with Rana F. Sweis Jessica Carter &#8211; Mideast Flashpoints &#8211; 20/4/2012 Media, business and societies: a platform for change, held in Rome on April 15-16, 2012. Sweis is a freelance journalist for the New York Times (Global Edition) and the lead researcher [...]]]></description>
			<content:encoded><![CDATA[<p>New media and new roles in the aftermath of the Arab Spring, conversation with Rana F. Sweis<br />
Jessica Carter &#8211; Mideast Flashpoints &#8211; 20/4/2012</p>
<p>Media, business and societies: a platform for change, held in Rome on April 15-16, 2012. Sweis is a freelance journalist for the New York Times (Global Edition) and the lead researcher in Jordan for the Open Society Institute &#8211; sponsored Mapping Digital Media study. We spoke about the changing role of the media in the ever-changing Arab region.<br />
<a href="http://www.aspeninstitute.it/aspenia-online/article/new-media-and-new-roles-aftermath-arab-spring-conversation-rana-f-sweis" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/new-media-new-roles-in-arab-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the week for journalists</title>
		<link>http://ranasweis.com/app-of-the-week-for-journalists/</link>
		<comments>http://ranasweis.com/app-of-the-week-for-journalists/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:18:40 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4197</guid>
		<description><![CDATA[Byword, a great text editor for iPhone/iPad. What is it? A text editor that allows HTML and syncs with Dropbox and iCloud. How is it of use to journalists? It allows journalists to write text articles on an iPad or iPhone and easily export. Read more]]></description>
			<content:encoded><![CDATA[<p>Byword, a great text editor for iPhone/iPad.<br />
What is it? A text editor that allows HTML and syncs with Dropbox and iCloud.<br />
How is it of use to journalists? It allows journalists to write text articles on an iPad or iPhone and easily export.<br />
<a href="http://blogs.journalism.co.uk/2012/04/11/app-of-the-week-for-journalists-byword-a-great-text-editor-for-iphoneipad/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/app-of-the-week-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy in Development</title>
		<link>http://ranasweis.com/democracy-in-development/</link>
		<comments>http://ranasweis.com/democracy-in-development/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:39:38 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Mideast]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4194</guid>
		<description><![CDATA[Spending on foreign assistance by developed countries decreased in real terms in 2011, the first such decrease since 1997. Given ongoing economic troubles in the United States, Japan, and Europe, flat-line or declining aid budgets from OECD countries are likely to be the new normal. But foreign assistance from emerging economies is growing fast, albeit [...]]]></description>
			<content:encoded><![CDATA[<p>Spending on foreign assistance by developed countries decreased in real terms in 2011, the first such decrease since 1997. Given ongoing economic troubles in the United States, Japan, and Europe, flat-line or declining aid budgets from OECD countries are likely to be the new normal. But foreign assistance from emerging economies is growing fast, albeit from a low starting point.<br />
<a href="http://blogs.cfr.org/coleman/2012/04/20/foreign-aid-iii-brics-as-donors/?cid=soc-Facebook-in-development-brics_as_donors-042012" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/democracy-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordanian Vote Reform Vexes Brotherhood</title>
		<link>http://ranasweis.com/jordanian-vote-reform-vexes-brotherhood/</link>
		<comments>http://ranasweis.com/jordanian-vote-reform-vexes-brotherhood/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:00:13 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[Published Works]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4170</guid>
		<description><![CDATA[AMMAN — For Osama Hasoun, 23, protesting has become a weekly affair. Nearly every Friday afternoon, he prays at Amman’s popular Grand Husseini Mosque. Afterward, he carefully folds his prayer mat, puts on his black shoes and blends into the crowd. Revolutions that began last year in Tunisia and spread across the region also sparked [...]]]></description>
			<content:encoded><![CDATA[<p>AMMAN — For Osama Hasoun, 23, protesting has become a weekly affair. Nearly every Friday afternoon, he prays at Amman’s popular Grand Husseini Mosque. Afterward, he carefully folds his prayer mat, puts on his black shoes and blends into the crowd.</p>
<p>Revolutions that began last year in Tunisia and spread across the region also sparked protests and strikes in countries like Jordan. Opposition groups have called for comprehensive political reform and greater popular representation but mostly stop short of demanding the ouster of the regime.</p>
<p>In an effort to respond to these pressures, the Jordanian government recently submitted a draft of a new election law to Parliament after appointing a national dialogue committee to overhaul the system. Once the new law is passed, elections are expected to take place by the end of this year. How the campaign unfolds will be a key test of whether the government is serious about reform.</p>
<p><a href="http://www.nytimes.com/2012/04/19/world/middleeast/jordanian-vote-reform-vexes-brotherhood.html?_r=1" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/jordanian-vote-reform-vexes-brotherhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigative video news channel to launch on YouTube</title>
		<link>http://ranasweis.com/investigative-video-news-channel-to-launch-on-youtube/</link>
		<comments>http://ranasweis.com/investigative-video-news-channel-to-launch-on-youtube/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:05:56 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4167</guid>
		<description><![CDATA[Two not-for-profit news organisations in the United States have teamed up to launch a new channel on YouTube dedicated to investigaive reporting. The channel, which is due to launch in July, aims to become a &#8220;hub for high-quality, high-impact investigative videos&#8221; and is backed by $800,000 in funding from the Knight Foundation.It is a partnership [...]]]></description>
			<content:encoded><![CDATA[<p>Two not-for-profit news organisations in the United States have teamed up to launch a new channel on YouTube dedicated to investigaive reporting. The channel, which is due to launch in July, aims to become a &#8220;hub for high-quality, high-impact investigative videos&#8221; and is backed by $800,000 in funding from the Knight Foundation.It is a partnership between the Center for Investigative Reporting and the Investigative News Network, who will work together to promote the channel and to engage users through social media and online chats.<br />
<a href="http://www.journalism.co.uk/news/investigative-video-news-channel-to-launch-on-youtube-center-investigative-reporting/s2/a548738/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/investigative-video-news-channel-to-launch-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Broadcast Live? Livestream Makes It Easy</title>
		<link>http://ranasweis.com/want-to-broadcast-live-livestream-makes-it-easy/</link>
		<comments>http://ranasweis.com/want-to-broadcast-live-livestream-makes-it-easy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:04:50 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4165</guid>
		<description><![CDATA[Free apps and webcam-based streaming services make putting live video on the Internet accessible to just about anyone with a connected device. Streaming broadcast-quality live video, however, still requires expensive equipment that most people don’t have on hand. Livestream, a site for streaming live events, is aiming to lower this barrier of entry with its [...]]]></description>
			<content:encoded><![CDATA[<p>Free apps and webcam-based streaming services make putting live video on the Internet accessible to just about anyone with a connected device. Streaming broadcast-quality live video, however, still requires expensive equipment that most people don’t have on hand. Livestream, a site for streaming live events, is aiming to lower this barrier of entry with its first hardware product.<a href="http://mashable.com/2012/04/12/livestream-broadcaster/?utm_source=dlvr.it&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/want-to-broadcast-live-livestream-makes-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chicago start-up developed software that writes</title>
		<link>http://ranasweis.com/a-chicago-start-up-developed-software-that-writes/</link>
		<comments>http://ranasweis.com/a-chicago-start-up-developed-software-that-writes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:03:01 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4163</guid>
		<description><![CDATA[In a few short years, we&#8217;ve learned to delegate all manner of tasks to computers. For music recommendations or driving directions or academic scouring, we readily turn to our clever machines. They do it better most of the time, and with much less effort. Now computers have proven competence—no, fluency—in yet another aspect of human [...]]]></description>
			<content:encoded><![CDATA[<p>In a few short years, we&#8217;ve learned to delegate all manner of tasks to computers. For music recommendations or driving directions or academic scouring, we readily turn to our clever machines. They do it better most of the time, and with much less effort.<br />
Now computers have proven competence—no, fluency—in yet another aspect of human life: writing. Narrative Science, a Chicago-based startup, has developed an innovative platform that writes reported articles in eerily humanlike cadence. Their early work focused on niche markets, clients with repetitive storylines and loads of numeric data—sports stories, say, or financial reports. But the underlying logic that drives the process—scan a data set, detect significance, and tell a story based on facts—is powerful and vastly applicable. Wherever there is data, Narrative Science founders say, their software can generate a prose analysis that&#8217;s robust, reliable, and readable</p>
<p><a href="http://www.theatlantic.com/entertainment/archive/2012/04/can-the-computers-at-narrative-science-replace-paid-writers/255631/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/a-chicago-start-up-developed-software-that-writes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How open journalism helped us get better</title>
		<link>http://ranasweis.com/how-open-journalism-helped-us-get-better/</link>
		<comments>http://ranasweis.com/how-open-journalism-helped-us-get-better/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:00:58 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4161</guid>
		<description><![CDATA[It came up this week with this map on poverty and deprivation in London, part of our London: the data series. Recently we&#8217;ve been using the colour scale on the map below, which is a variation on the famous traffic light collection of colours &#8211; for the Guardian, this tends to go from green, meaning [...]]]></description>
			<content:encoded><![CDATA[<p>It came up this week with this map on poverty and deprivation in London, part of our London: the data series. Recently we&#8217;ve been using the colour scale on the map below, which is a variation on the famous traffic light collection of colours &#8211; for the Guardian, this tends to go from green, meaning good, or low &#8211; up to red, meaning bad or high. It&#8217;s used by map makers and newspaper designers all the time. But is it any good?<br />
<a href="http://www.guardian.co.uk/news/datablog/2012/apr/13/mapping-colours-open-journalism-storify" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/how-open-journalism-helped-us-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Regional Edward R. Murrow Award Winners</title>
		<link>http://ranasweis.com/2012-regional-edward-r-murrow-award-winners/</link>
		<comments>http://ranasweis.com/2012-regional-edward-r-murrow-award-winners/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:58:37 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Journalism News]]></category>
		<category><![CDATA[Radio Programs]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4159</guid>
		<description><![CDATA[2012 Regional Edward R. Murrow Award Winners The Radio Television Digital News Association has been honoring outstanding achievements in electronic journalism with the Edward R. Murrow Awards since 1971. Murrow&#8217;s pursuit of excellence in journalism embodies the spirit of the awards that carry his name. Murrow Award recipients demonstrate the spirit of excellence that Edward [...]]]></description>
			<content:encoded><![CDATA[<p>2012 Regional Edward R. Murrow Award Winners<br />
The Radio Television Digital News Association has been honoring outstanding achievements in electronic journalism with the Edward R. Murrow Awards since 1971. Murrow&#8217;s pursuit of excellence in journalism embodies the spirit of the awards that carry his name. Murrow Award recipients demonstrate the spirit of excellence that Edward R. Murrow made a standard for the broadcast news profession.<br />
<a href="http://www.rtdna.org/pages/media_items/2012-regional-edward-r.-murrow-award-winners2081.php?id=2081" target="_blank">Listen to the winning entries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/2012-regional-edward-r-murrow-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read work of all Pulitzer Prizes awards</title>
		<link>http://ranasweis.com/read-work-of-all-pulitzer-prizes-awards/</link>
		<comments>http://ranasweis.com/read-work-of-all-pulitzer-prizes-awards/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:52:02 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Journalism News]]></category>
		<category><![CDATA[Mideast]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4157</guid>
		<description><![CDATA[Columbia University has named its 2012 Pulitzer Prize winners. Huffington Post and Politico each won their first Pulitzers, for national reporting and editorial cartooning, respectively. The New York Times won two awards, and the Philadelphia Inquirer won for Public Service after a difficult year. The Associated Press won for an investigation into NYPD practices. Below [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia University has named its 2012 Pulitzer Prize winners. Huffington Post and Politico each won their first Pulitzers, for national reporting and editorial cartooning, respectively. The New York Times won two awards, and the Philadelphia Inquirer won for Public Service after a difficult year. The Associated Press won for an investigation into NYPD practices. Below is a list of the winners and finalists with links to their honored work and their own coverage of their victories.<br />
<a href="http://www.poynter.org/latest-news/mediawire/170273/come-back-at-3-p-m-edt-for-pulitzer-winners-pulitzer-prizes-announced-columbia/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/read-work-of-all-pulitzer-prizes-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. B. White on the Responsibility and Role of the Writer</title>
		<link>http://ranasweis.com/e-b-white-on-the-responsibility-and-role-of-the-writer/</link>
		<comments>http://ranasweis.com/e-b-white-on-the-responsibility-and-role-of-the-writer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:46:47 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4155</guid>
		<description><![CDATA[What is the author&#8217;s debt to society and how does he repay it? Today, I&#8217;m headed to Columbia to take part in a symposium on the future of journalism—a subject that feels at once on some great cusp and under the weight of a myriad conflicting pressures. It prompted me to revisit one of my [...]]]></description>
			<content:encoded><![CDATA[<p>What is the author&#8217;s debt to society and how does he repay it?<br />
Today, I&#8217;m headed to Columbia to take part in a symposium on the future of journalism—a subject that feels at once on some great cusp and under the weight of a myriad conflicting pressures. It prompted me to revisit one of my all-time favorite Paris Review interviews, a 1969 conversation, in which the great George Plimpton and sidekick Frank H. Crowther interview E. B. White. White has previously voiced strong opinions on the free press and, of course, the architecture of language, but here he shares some timeless yet strikingly timely insights on the role and the responsibility of the writer:<br />
A writer should concern himself with whatever absorbs his fancy, stirs his heart, and unlimbers his typewriter. I feel no obligation to deal with politics. I do feel a responsibility to society because of going into print: a writer has the duty to be good, not lousy; true, not false; lively, not dull; accurate, not full of error. He should tend to lift people up, not lower them down. Writers do not merely reflect and interpret life, they inform and shape life.<br />
<a href="http://m.theatlantic.com/entertainment/archive/2012/04/e-b-white-on-the-responsibility-and-role-of-the-writer/256005/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/e-b-white-on-the-responsibility-and-role-of-the-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreed: Journalism is the Best Job Ever</title>
		<link>http://ranasweis.com/agreed-journalism-is-the-best-job-ever/</link>
		<comments>http://ranasweis.com/agreed-journalism-is-the-best-job-ever/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:45:18 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4153</guid>
		<description><![CDATA[Last week journalists got some pretty disparaging news – journalists had one of the worst jobs in country. In fact, according to CareerCast.com, only four jobs are worse that being a journalist &#8211; oil rig worker, enlisted military soldier, dairy farmer, and lumberjack. Long hours, bad pay, stressful deadlines – these were all reasons that [...]]]></description>
			<content:encoded><![CDATA[<p>Last week journalists got some pretty disparaging news – journalists had one of the worst jobs in country. In fact, according to CareerCast.com, only four jobs are worse that being a journalist &#8211; oil rig worker, enlisted military soldier, dairy farmer, and lumberjack.<br />
Long hours, bad pay, stressful deadlines – these were all reasons that put journalism near the bottom of the list but these I’m willing to make a bet that 98.9 percent of journalists knew these things before penning that first news story. If you became a journalist for fame and fortune, then you’re going to be miserable.<br />
<a href="http://www.stuffjournalistslike.com/2012/04/agreed-journalism-is-the-best-job-ever.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/agreed-journalism-is-the-best-job-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giuseppi Logan’s Second Chance</title>
		<link>http://ranasweis.com/giuseppi-logans-second-chance/</link>
		<comments>http://ranasweis.com/giuseppi-logans-second-chance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:35:18 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4121</guid>
		<description><![CDATA[Beautiful writing and story by JOHN LELAND For more than 30 years after some pioneering albums, Giuseppi Logan was one of jazz’s missing persons, impaired by drugs and mental illness. Read more]]></description>
			<content:encoded><![CDATA[<p>Beautiful writing and story by JOHN LELAND<br />
For more than 30 years after some pioneering albums, Giuseppi Logan was one of jazz’s missing persons, impaired by drugs and mental illness. <a href="http://nyti.ms/HZedqJ" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/giuseppi-logans-second-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From Ants to Grasp Humanity</title>
		<link>http://ranasweis.com/lessons-from-ants-to-grasp-humanity/</link>
		<comments>http://ranasweis.com/lessons-from-ants-to-grasp-humanity/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:32:09 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4119</guid>
		<description><![CDATA[The biologist Edward O. Wilson has a new book, “The Social Conquest of Earth,” and it is already prompting sharp criticism from fellow scientists. Read more]]></description>
			<content:encoded><![CDATA[<p>The biologist Edward O. Wilson has a new book, “The Social Conquest of Earth,” and it is already prompting sharp criticism from fellow scientists. <a href="http://nyti.ms/HO1iBo" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/lessons-from-ants-to-grasp-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journalism Movies Post</title>
		<link>http://ranasweis.com/the-journalism-movies-post/</link>
		<comments>http://ranasweis.com/the-journalism-movies-post/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:15:56 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Journalism News]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4117</guid>
		<description><![CDATA[For starters, what is a journalism movie? Is it a movie about journalism, like All The President’s Men, or would a journalist character be enough, as is the case with Superman? Then there’s the question of films like Capote or The Help, which don’t meet the former criteria, but have elements one could argue are [...]]]></description>
			<content:encoded><![CDATA[<p>For starters, what is a journalism movie? Is it a movie about journalism, like All The President’s Men, or would a journalist character be enough, as is the case with Superman? Then there’s the question of films like Capote or The Help, which don’t meet the former criteria, but have elements one could argue are representative of professional journalism. Would these films be worthy? <a href="http://blog.journalistics.com/2012/the-journalism-movies-post/#comment-4852" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/the-journalism-movies-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three young Arab women jobless &#8211; survey</title>
		<link>http://ranasweis.com/one-in-three-young-arab-women-jobless-survey/</link>
		<comments>http://ranasweis.com/one-in-three-young-arab-women-jobless-survey/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:13:44 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Mideast]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4115</guid>
		<description><![CDATA[One in three young Arab women are unemployed in the Middle East, compared with eight out of 10 young men, a new study has found. The research, which surveyed 7,670 young adults aged 23 to 29 across 22 Arab countries, said women in the region continue to be held back by cultural and constitutional constraints, [...]]]></description>
			<content:encoded><![CDATA[<p>One in three young Arab women are unemployed in the Middle East, compared with eight out of 10 young men, a new study has found.<br />
The research, which surveyed 7,670 young adults aged 23 to 29 across 22 Arab countries, said women in the region continue to be held back by cultural and constitutional constraints, despite many being well-educated.<br />
The findings are based on a new Silatech index report &#8216;Workforce Participation Linked to Wellbeing Differences Among Young Arab Women,&#8217; which examines reasons behind young women&#8217;s workforce participation.<br />
<a href="http://www.arabianbusiness.com/one-in-three-young-arab-women-jobless-survey-452423.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/one-in-three-young-arab-women-jobless-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land of Broken Promises</title>
		<link>http://ranasweis.com/the-land-of-broken-promises/</link>
		<comments>http://ranasweis.com/the-land-of-broken-promises/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:12:11 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Mideast]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4113</guid>
		<description><![CDATA[In 1958, Baghdad was featured in Time magazine—not as a hotbed of revolutionary, civil or sectarian strife, but for its ambitious plans for the world&#8217;s most famous architects, among them Frank Lloyd Wright, Walter Gropius, Le Corbusier and Alvar Aalto, to recapture through their modern buildings the city&#8217;s former glory. Read more]]></description>
			<content:encoded><![CDATA[<p>In 1958, Baghdad was featured in Time magazine—not as a hotbed of revolutionary, civil or sectarian strife, but for its ambitious plans for the world&#8217;s most famous architects, among them Frank Lloyd Wright, Walter Gropius, Le Corbusier and Alvar Aalto, to recapture through their modern buildings the city&#8217;s former glory.<br />
<a href="http://online.wsj.com/article/SB10001424052702304636404577291780149549376.html?mod=googlenews_wsj" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranasweis.com/the-land-of-broken-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show: In the Caves of the Nuba</title>
		<link>http://ranasweis.com/slide-show-in-the-caves-of-the-nuba/</link>
		<comments>http://ranasweis.com/slide-show-in-the-caves-of-the-nuba/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:09:49 +0000</pubDate>
		<dc:creator>rana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Mideast]]></category>

		<guid isPermaLink="false">http://ranasweis.com/?p=4111</guid>
		<description><![CDATA[The Nuba people of southern Sudan live among a series of stone massifs west of the Blue Nile. It is said that there are ninety-nine tribes, with scores of languages between them—but they are culturally united. Nubans regard themselves as the descendants of the Nubians, the most ancient indigenous people of the region. They have [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuba people of southern Sudan live among a series of stone massifs west of the Blue Nile. It is said that there are ninety-nine tribes, with scores of languages between them—but they are culturally united. Nubans regard themselves as the descendants of the Nubians, the most ancient indigenous people of the region. They have been fighting the Islamist military regime in Khartoum off and on for three decades. The first war, as they call it, ended after a 2005 U.N.-brokered peace agreement, and, after a referendum, statehood for South Sudan. The Nuba were left out of the independence deal. War broke out again soon after.</p>
<p><a href="http://www.newyorker.com/online/blogs/newsdesk/2012/04/the-caves-of-the-nuba-sudan.html?mobify=0" target="_blank">Read more</a></p>
]]></content:encoded>
